Limited Time Sale$13.19 cheaper than the new price!!
| Management number | 229552370 | Release Date | 2026/05/31 | List Price | $8.80 | Model Number | 229552370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 860013033712 |
|---|---|
| ASIN | B0F3Z7VZPY |
| Color | White |
| Flavor | Mixed Berry |
| Item Form | Gummy |
| Brand Name | Barker Wellness Co |
| Model Name | BW-FIN-GUMY-VIT-DK-MB-01-R |
| Unit Count | 30.0 Count |
| Manufacturer | Barker Wellness Co |
| Model Number | BW-FIN-GUMY-VIT-DK-MB-01-R |
| Number of Items | 1 |
| Product Benefits | Immunity |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin D3 + K2 |
| Manufacturer Part Number | BW-FIN-GUMY-VIT-DK-MB-01-R-FBA |
| Specific Uses For Product | Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form