Limited Time Sale$22.17 cheaper than the new price!!
| Management number | 215787470 | Release Date | 2026/04/12 | List Price | $14.78 | Model Number | 215787470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850003797298 |
|---|---|
| Flavor | Cherry Lime |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | CLEAN CAUSE. |
| Unit Count | 192.0 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Tea Variety | Yerba Mate |
| Manufacturer | CLEAN CAUSE. |
| Container Type | Can |
| Each Unit Count | 16.00 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Box |
| Net Content Volume | 192 Fluid Ounces |
| Product Shelf Life | 75 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 5.95 Kilograms |
| Special Ingredients | erythritol, stevia, yerba mate |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00850003797298 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form