Limited Time Sale$66.67 cheaper than the new price!!
| Management number | 218439297 | Release Date | 2026/05/03 | List Price | $44.44 | Model Number | 218439297 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Columbia’s pinnacle trail running shoe, this pair packs their highest level of cushioning, traction, and protection — all in one durable packable. They're as lightweight as they are stable, thanks to a seamless mesh design with a haptic print. A sturdy heel cup and locked-in lacing system keep you sure-footed on the move. The outsole provides exceptional wet-dry traction using a unique compound and run-specific tread pattern to keep you stable. Columbia offers these trail running shoes in multiple colors and sizes.
| UPC | 195978802203 |
|---|---|
| Brand | Columbia |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Montrail Trinity Mx |
| Sport Type | Hiking,Running Shoe,Trail |
| Strap Type | lace_up |
| Style Name | Montrail Trinity Mx |
| Item Weight | 0.8 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 202714 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | maximum |
| Special Features | Cushioning,Lightweight |
| Insole Cushioning | foam |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 2027141 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form