Limited Time Sale$419.40 cheaper than the new price!!
| Management number | 228898908 | Release Date | 2026/05/31 | List Price | $279.60 | Model Number | 228898908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
General Brand: HP Color: Natural Silver Memory: 16GB DDR4 SDRAM (3200 MHz) Storage: 512GB PCIe NVMe SSD Operating System: Windows 11 Home Processor Processor Manufacturer: Intel Processor Model: Core i5-1334U Processor Speed: 2.6GHz (Up to 4.6GHz with Turbo Boost) Processor Cores: 10 Cores (2 Performance + 8 Efficient) Processor Threads: 12 Threads Graphics GPU: Intel Iris Xe Graphics Graphic Memory: Shared Memory Graphic Type: Integrated Graphics Display Screen Size: 17.3 Inches Screen Type: LED-backlit Resolution: 1600 x 900 Brightness: 250 nits Color Gamut: 45% NTSC Network & Communications Wireless LAN: Wi-Fi 6 (802.11ax) Bluetooth: Bluetooth 5.3 📌Ports 1 x USB 3.2 Gen 1 Type-C (5Gbps) 2 x USB 3.2 Gen 1 Type-A (5Gbps) 1 x HDMI v1.4 1 x Headphone/Microphone Combo Jack 1 x Coaxial Power Jack Interface Webcam: 720p HD Camera with Privacy Shutter Keyboard: Full-size Backlit Keyboard with Numpad Fingerprint Reader: Yes Speakers: Dual 2W Speakers Power & Battery AC Adapter: 45W Smart AC Power Adapter Battery: 3-cell 41 Wh Li-ion Battery Life: Up to 6 Hours Physical Characteristics Dimensions (W x D x H): 15.78 x 10.15 x 0.81 inches Weight: 4.6 Pounds Included in the Box: Laptop, Power Adapter Additional Features Premium Natural Silver Finish Ultra-Fast NVMe SSD Storage Large Touchscreen Display for Productivity Business-Grade Security with Fingerprint Reader Lightweight Design for Portability
| UPC | 194850643798 |
|---|---|
| ASIN | B0DQJPLQN2 |
| Brand | HP |
| Color | Silver |
| RAM Type | DDR4 SDRAM |
| Model Name | HP17 |
| Model Year | 2026 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Screen Size | 17.3 Inches |
| Battery Life | 6 Hours |
| CPU Codename | Tiger Lake |
| CPU L1 Cache | 8 MB |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | HP17 |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Webcam |
| Screen Finish | Matte/anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | AMD |
| Processor Count | 4 |
| Processor Speed | 2.4 GHz |
| Total Usb Ports | 3 |
| Video Processor | AMD |
| CPU Model Number | Ryzen 5 7530u |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | AMD Ryzen 5 7530U |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1600 x 900 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | 720p HD |
| Compatible Devices | External displays (HDMI), USB devices (keyboards, mice, storage devices, printers), wireless devices (Bluetooth, Wi-Fi) |
| Display Technology | LED |
| Hard Disk Interface | PCIE x 4 |
| Speaker Description | Stereo speakers with HD Audio |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full Size |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11a/b/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Dual-array microphones |
| CPU Model Speed Maximum | 4.2 GHz |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 64 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 |
| Hard Disk Rotational Speed | 7200 RPM |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.14"L x 9.31"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | touchsreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form