Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 208352626 | Release Date | 2026/03/22 | List Price | $13.18 | Model Number | 208352626 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 52"W x 84"L (Pack of 2) |
|---|---|
| Brand | KGORGE |
| Color | Blackout Black |
| Style | 摩登 |
| Theme | Fashion |
| Opacity | Blackout |
| Pattern | Floral |
| Seasons | All Season |
| Material | Polyester, Polyester Blend |
| Room Type | Hallway |
| Top Style | Grommet |
| Model Name | DANDELIONBIRDBE |
| Unit Count | 1.0 Count |
| Fabric Type | Blackout Polyester |
| Item Weight | 3.41 pounds |
| Curtain Form | Drapes |
| Manufacturer | KGORGE |
| Hanging Method | Grommet |
| Package Weight | 1.62 Kilograms |
| Number of Items | 2 |
| Special Feature | Blackout, Window Treatments |
| Item model number | KGUSPUGONGYINGNIAO-1 |
| Lining Description | Lined |
| Product Dimensions | 84"L x 52"W |
| Included Components | Grommet |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Compatible with Rod Size | 1.6 Inches |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Decorative |
| Recommended Uses For Product | Indoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form