Limited Time Sale$46.92 cheaper than the new price!!
| Management number | 224938493 | Release Date | 2026/05/09 | List Price | $31.28 | Model Number | 224938493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our best-selling women’s trail running shoe just got bigger and better in the Antora 3 Mid Waterproof. Key updates to this boot include a more durable upper for over foot protection, a softer and more responsive midsole with FloatPro Foam™ pods strategically placed under the heel and forefoot where you need extra cushion the most, and a new grip-enhancing design to the outsole made by our partners at Vibram®. This version also includes a waterproof membrane to keep your feet dry in the harshest conditions. The Antora 3 Mid Waterproof updates will ensure you’re comfortable and capable when you make your miles wild on trail.
| UPC | 195018942159 |
|---|---|
| ASIN | B0BG95CB2B |
| Brand | Merrell |
| Color | Sea |
| Theme | Outdoor Activities, Trail Running, Women's Fitness |
| Pattern | Graphic Print |
| Seasons | Year Round |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Antora 3 Mid Wp |
| Unit Count | 1.00 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | MERRELL |
| Style Number | J067586 |
| Occasion Type | Walking |
| Sole Material | Rubber |
| Outer Material | Thermoplastic Polyurethanes |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Synthetic |
| Shoe Height Map | ankle-high |
| Cushioning Level | moderate |
| Special Features | Lightweight, Waterproof |
| Insole Cushioning | Air |
| Subject Character | Occupational Professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J067586-330 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form