Limited Time Sale$11.99 cheaper than the new price!!
| Management number | 222876838 | Release Date | 2026/05/09 | List Price | $8.00 | Model Number | 222876838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
VORTEX Men's Grassland Heritage Cap, Color: Dark Brown, Size: OSFM (225-11-DBR)
| UPC | 843829147859 |
|---|---|
| ASIN | B0FJHMWN4X |
| Color | Dark Brown |
| Theme | Outdoor/Hunting |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Adjustable |
| Brand Name | Vortex |
| Sport Type | Fishing, Hunting |
| Style Name | Casual |
| Unit Count | 1 Count |
| Fabric Type | Cotton Twill, Polyester Mesh |
| Manufacturer | Vortex Optics |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton Twill |
| Pattern Style | Solid |
| Sun Protection | 1E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight, Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 225-11-DBR |
| Product Care Instructions | Hand Wash Cold, Air Dry |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form